Sr.No. | Courses | Duration | Eligibility | Payable Fees |
1. | Diploma Veterinary Pharmacy | 2 years | +2any stream with Gen 50%, OBC, SC, ST45% | 45000/- |
2. | B.C.A. | 3 years | +2any stream with Gen 50%, OBC, SC, ST45% | 12500/- |
3. | B.Sc. Nursing (Coming Soon) | 4 Years | +2with medical stream Gen50%, OBC, SC,ST45% | 65000/ Year |
4. | B.Sc. Radiology (Coming Soon) | 3 Years | +2with medical stream Gen50%, OBC, SC,ST45% | 35500/- |
5. | B.Sc. Laboratory (Coming Soon) | 3 Years | +2 science stream with Gen50%, OBC, SC, ST45% | 28500/- |
6. | GNM (Coming Soon) | 3 Years | +2any stream with Gen 50%, OBC. SC, ST45% | 45000/ Year |
7. | B.Ed. | 2 Years | Graduation in any stream (Gen50%,OBC, SC, ST45%) | 24500/- |
8 | M.Ed. | 2 Years | B.Ed. with Gen 50%, OBC, SC, ST45% | 22500/- |
9. | M.Sc. Physics | 2 Years | B.Sc. with Gen 50% OBC, SC, ST45% | 20000/- |
10. | M.Sc. Chemistry | 2 Years | B.Sc. with Gen 50% OBC, SC, ST45% | 24000/- |
11. | M.Sc. Botany | 2 Years | B.Sc. with Gen 50% OBC, SC, ST45% | 24000/- |
12. | M.Sc. Zoology | 2 Years | B.Sc. with Gen 50% OBC, SC, ST45% | 24000/- |
13. | M.Sc. Mathematics | 2 Years | B.Sc./B.A. with Math Gen50%, OBC, SC, ST45% | 13500/- |
14. | M.Com. | 2 Years | B.Com. with Gen 50%, OBC, SC, ST45% | 11000/- |
Discover our cutting-edge updates! For more details and to stay connected, reach out to us through our contact channels today.