| Sr.No. | Courses | Duration | Eligibility | Payable Fees |
| 1. | Diploma Veterinary Pharmacy | 2 years | +2 Only Science stream with Gen 50%, OBC, SC, ST45% | 45000/- |
| 2. | B.C.A. | 3 years | +2 any stream with Gen 50%, OBC, SC, ST45% | 15000/- |
| 3. | MPHW | 2 years | +2 any stream with Gen 50%, OBC, SC, ST45% | 45000/- |
| 4. | B.Ed. | 2 Years | Graduation in any stream (Gen50%,OBC, SC, ST45%) | As Per Uni. Norm |
| 5. | M.Ed. | 2 Years | B.Ed. with Gen 50%, OBC, SC, ST45% | As Per Uni. Norm |
| 6 | M.Sc. Physics | 2 Years | B.Sc. with Gen 50% OBC, SC, ST45% | 27000/ Sem |
| 7. | M.Sc. Chemistry | 2 Years | B.Sc. with Gen 50% OBC, SC, ST45% | 27000/ Sem |
| 8 | M.Sc. Botany | 2 Years | B.Sc. with Gen 50% OBC, SC, ST45% | 27000/ Sem |
| 9. | M.Sc. Zoology | 2 Years | B.Sc. with Gen 50% OBC, SC, ST45% | 27000/ Sem |
| 10. | M.Sc. Mathematics | 2 Years | B.Sc./B.A. with Math Gen50%, OBC, SC, ST45% | 20000/-Sem. |
| 11. | B.Sc. Radiology (Coming Soon) | 3 Years | +2 with medical stream Gen50%, OBC, SC,ST45% | |
| 12. | B.Sc. Laboratory (Coming Soon) | 3 Years | +2 with medical stream Gen50%, OBC, SC,ST45% | |
| 13. | ||||
| 14 | ||||
| 15. |
| Sr.No. | Courses | Duration | Eligibility | Payable Fees | University Development Fund (One Time) |
| 1. | Diploma Veterinary Pharmacy | 2 years | +2 Science stream with Gen 50%, OBC, SC, ST 45% | 45000/Sem | 500/- |
| 2. | BCA | 3 years | +2 any stream with Gen 50%, OBC, SC, ST 45% | 15000/Sem | 500/- |
| 3. | MPHW | 2 Years | +2 any stream with Gen 50%, OBC, SC, ST 45% | 45000/Sem | 500/- |
| 4. | B.Ed. | 2 Years | Graduation in any stream (Gen 50%, OBC, SC, ST 45%) | As Per University Norm. | 500/- |
| 5. | M.Ed. | 2 Years | B.Ed. with Gen 50%, OBC, SC, ST 45% | As Per University Norm. | 500/- |
| 6. | M.Sc. Physics | 2 Years | B.Sc. with Gen 50%, OBC, SC, ST 45% | 27000/ Sem | 500/- |
| 7. | M.Sc. Chemistry | 2 Years | B.Sc. with Gen 50%, OBC, SC, ST 45% | 27000/ Sem | 500/- |
| 8. | M.Sc. Mathematics | 2 Years | B.Sc./B.A. with Math Gen 50%, OBC, SC, ST 45% | 20000/ Sem | 500/- |
| 9. | M.Sc. Botany | 2 Years | B.Sc. with Gen 50%, OBC, SC, ST 45% | 27000/ Sem | 500/- |
| 10. | M.Sc. Zoology | 2 Years | B.Sc. with Gen 50%, OBC, SC, ST 45% | 27000/ Sem | 500/- |
| 11. | Coming Soon | ||||
| 12. | B.Sc. Laboratory (Coming Soon) | ||||
| 13. | B.Sc. Rediology ( Coming Soon ) | ||||
| 14. |
Discover our cutting-edge updates! For more details and to stay connected, reach out to us through our contact channels today.
1) Dr. Vishal Rana (Principal PG Department) – 98167-69710
2) Mr. Mukesh Kumar (Query Head )- 86280-38130