S.No. | Name of Student | Marks obtained | Total Marks | Percentage(%age) | Rank |
1. | Simran | 1187 | 1500 | 79.13% | Ist |
2. | Sheenam Sharma | 1168 | 1500 | 77.86% | 2nd |
3. | Lutesh | 1145 | 1500 | 76.33% | 3rd |
S.No. | Name of Student | Marks obtained | Total Marks | Percentage(%age) | Rank |
1. | Simran | 1187 | 1500 | 79.13% | Ist |
2. | Sheenam Sharma | 1168 | 1500 | 77.86% | 2nd |
3. | Lutesh | 1145 | 1500 | 76.33% | 3rd |
Session | RANK (1) | RANK (2) | RANK (3) |
2017-2019 | Simran (76%) | Yamini (74%) | Disha (73%)Alka (73%) |
2018-2020 | Alka (73%) | Anuradha (71%) | Alka (70%) |
Discover our cutting-edge updates! For more details and to stay connected, reach out to us through our contact channels today.